
Pepprzz supplies research-grade peptides for laboratory and in-vitro research use only. Please confirm before continuing.
Products are not for human or veterinary use, not for use in diagnostic procedures, and have not been evaluated by the FDA.
Not a researcher? ExitEvery lot Pepprzz releases is tested by an independent, ISO 17025-accredited laboratory before it ships. This page is where those Certificates of Analysis live — the scanned reports themselves, batch by batch, so you can read the numbers yourself instead of taking our word for it.
Every report below is the certificate for the batch currently shipping, issued by Kalbio Biotechnology (Lake Forest, California). Search by compound, batch or lot number — the batch and lot are printed on your vial label — or scan the QR code on the label to land straight on your report.
80426-BPC10). If your batch isn’t listed, write to pepprzz1@gmail.com with the lot number.







































| Compound | Batch | Lot | Tested | Purity | Report |
|---|---|---|---|---|---|
| Incretin & Metabolic | |||||
| glp1 sma | — | — | — | — | COA pending |
| glp2 trz10 mg | 80426-TIR10 | 234-TIR10 | Aug 21, 2026 | 99.06% | |
| glp2 trz30 mg | 80426-TIR30 | 235-TIR30 | Aug 21, 2026 | >99.80% | |
| glp3 rta10 mg | 80426-RETA10 | 229-RETA10 | Aug 21, 2026 | 99.76% | |
| glp3 rta20 mg | 80426-RETA20 | 230-RETA20 | Aug 21, 2026 | >99.80% | |
| glp3 rta30 mg | 80426-RETA30 | 231-RETA30 | Aug 21, 2026 | >99.80% | |
| Cagrilintide | — | — | — | — | COA pending |
| 5-Amino-1MQ5 mg | 80426-5AM5 | 210-5AM5 | Aug 21, 2026 | >99.80% | |
| 5-Amino-1MQ10 mg | 80426-5AM5 | 210-5AM5 | Aug 21, 2026 | >99.80% | |
| MOTS-c10 mg | 80426-MOTS10 | 225-MOTS10 | Aug 21, 2026 | 99.21% | |
| AOD-9604 | — | — | — | — | COA pending |
| SLU-PP-332 | — | — | — | — | COA pending |
| GH Axis | |||||
| Ipamorelin5 mg | 80426-IPA5 | 204-IPA5 | Aug 21, 2026 | 99.03% | |
| CJC-1295 (DAC) | — | — | — | — | COA pending |
| CJC-1295 (No DAC)10 mg | 80426-CJCWODAC10 | 215-CJCWODAC10 | Aug 21, 2026 | 99.30% | |
| Sermorelin | — | — | — | — | COA pending |
| Tesamorelin10 mg | 80426-TESA10 | 238-TESA10 | Aug 21, 2026 | 99.42% | |
| IGF-1 LR3100 mcg | 80426-IGF1 | 239-IGF1 | Aug 21, 2026 | 98.00% | |
| HCG5000 IU | 80426-HCG50000 | 222-HCG50000 | Aug 21, 2026 | Identity ✓ | |
| HCG10000 IU | 80426-HCG10000 | 223-HCG10000 | Aug 21, 2026 | Identity ✓ | |
| Kisspeptin-1010 mg | 80426-KPI10 | 233-KPI10 | Aug 21, 2026 | >99.80% | |
| Tissue & Dermal | |||||
| BPC-1575 mg | 80426-BPC10 | 211-BPC10 | Aug 21, 2026 | >99.80% | |
| BPC-15710 mg | 80426-BPC10 | 212-BPC10 | Aug 21, 2026 | >99.80% | |
| TB-500 | — | — | — | — | COA pending |
| BPC-157 / TB-500 Blend5 mg + 5 mg | 80426-BPT5 | 213-BPT5 | Aug 21, 2026 | >99.80% | |
| GHK-Cu50 mg | 80426-GHK50 | 200-GHK50 | Aug 21, 2026 | 99.04% | |
| GHK-Cu100 mg | 80426-GHK1000 | 201-GHK1000 | Aug 21, 2026 | 99.19% | |
| GLOW70 mg | 80426-GLOW70 | 219-GLOW70 | Aug 21, 2026 | >99.50% | |
| KLOW80 mg | 80426-KLOW80 | 244-KLOW80 | Aug 21, 2026 | >99.50% | |
| Glutathione750 mg | 80426-GLT750 | 220-GLT750 | Aug 21, 2026 | >99.80% | |
| Glutathione1500 mg | 80426-GLT1500 | 221-GLT1500 | Aug 21, 2026 | >99.80% | |
| KPV | — | — | — | — | COA pending |
| Neuro & Longevity | |||||
| Selank5 mg | 80426-SLK5 | 232-SLK5 | Aug 21, 2026 | >99.80% | |
| Selank10 mg | 80426-SLK10 | 233-SLK10 | Aug 21, 2026 | >99.80% | |
| Semax10 mg | 80426-SMX10 | 298-SMX10 | Aug 21, 2026 | 99.01% | |
| DSIP10 mg | 80426-DSIP10 | 281-DSIP10 | Aug 21, 2026 | 99.23% | |
| Epitalon10 mg | 80426-EPI10 | 218-EPI10 | Aug 21, 2026 | 99.01% | |
| NAD+500 mg | 80426-NAD500 | 227-NAD500 | Aug 21, 2026 | >99.50% | |
| SS-3150 mg | 80426-SS50 | 2307-SS50 | Aug 21, 2026 | 99.06% | |
| Selank Nasal Spray | — | — | — | — | COA pending |
| Semax Nasal Spray | — | — | — | — | COA pending |
| DSIP Nasal Spray | — | — | — | — | COA pending |
| NAD+ Nasal Spray | — | — | — | — | COA pending |
| Melanocortin | |||||
| Melanotan I10 mg | 80426-NOTAN10 | 242-NOTAN10 | Aug 21, 2026 | 99.15% | |
| Melanotan II10 mg | 80426-NOTAN210 | 226-NOTAN210 | Aug 21, 2026 | 99.31% | |
| PT-14110 mg | 80426-PT10 | 228-PT10 | Aug 21, 2026 | 99.27% | |
| MT-2 Nasal Spray | — | — | — | — | COA pending |
| PT-141 Nasal Spray | — | — | — | — | COA pending |
| Supplies | |||||
| Bacteriostatic Water | — | — | — | — | COA pending |
Every batch goes to an independent laboratory before it is released, and a two-page certificate comes back. The acceptance bar is simple: chromatographic purity must meet or beat the figure stated on the product page, and every safety test must pass — a batch that misses either does not ship.
Testing is commissioned from independent third-party analytical laboratories — not run in-house, and not inherited from a manufacturer’s own paperwork. Crucially, it is commissioned per batch, not per product line: a new batch means a new sample sent out and a new report back, and the certificates published here are posted as received from the lab.
Why be suspicious by default in this category: certificates with no batch identifier, one report recycled across every batch of a product, and purity claims with no chromatogram attached are the standard tells of paperwork theatre. Judge any supplier — including us — by whether the document you are shown could only describe the vial in your hand.
Five fields tell you what you need. The batch and lot tie the document to a specific production run — they should match what is printed on your vial and listed in the table above. The report date tells you when the sample was analysed. The chromatogram is the raw evidence behind the purity figure: one dominant peak with a quiet baseline is what ≥99% looks like drawn. The purity figure is that main peak as a percentage of total peak area, reported for each of three vials. And the second page is the safety work — heavy metals, endotoxin and bioburden — each with the method and the pass threshold beside it. Reports are published exactly as the laboratory issued them, including any of the lab’s own annotations; if a certificate anywhere is missing one of these fields, that absence is the finding.
Disclaimer: All products sold are intended for laboratory and research purposes only. They are not for human consumption, veterinary use, or medical applications. You must be 21 years or older to purchase. By using this site you agree to comply with all applicable laws and regulations regarding these products. Misuse of these products is strictly prohibited.
FDA disclaimer: The statements made within this website have not been evaluated by the US Food and Drug Administration. The statements and products of this company are not intended to diagnose, treat, cure or prevent any disease. All products are sold for research, laboratory, or analytical purposes only. Pepprzz is a chemical supplier. Pepprzz is not a compounding pharmacy or chemical compounding facility as defined under 503A of the Federal Food, Drug, and Cosmetic Act, and is not an outsourcing facility as defined under 503B.